Course Maps & Profiles
50Mile (52.5 miles & 15,000'-17,000' Estimated Gain)
30K Map:
30K Profile:
Note: You MUST reach mile 25 by 1:45PM or you will be forced to drop to the 50K.
Pace to reach mile 25 is about 21 min/mile for early starters and 19 min/mile for late starters.
This cutoff is VERY strictly enforced!
50Mile (52.5 miles & 15,000'-17,000' Estimated Gain)
30K Map:
30K Profile:
Aid Station Master List
# | 50M | 50K | 30K | Elevation | Radio | Aid | Crew | Open | Close | Cutoff | |
Start | 1 | 0 | 0 | 0 | 1200' | Yes | Full | Yes | 4:30AM | ||
IndianTT1 | 2 | 6.5 | 6.5 | 6.5 | 3800' | Yes | Full | No | 6:00AM | ||
Horsethief1 | 3 | 10.5 | 10.5 | 4100' | No | Full | No | 7:00AM | |||
HolyJim1 | 4 | 14.5 | 14.5 | 1700' | Yes | Full | Yes | 8:00AM | |||
BearSprings1 | 5 | 19 | 19 | 8.5 | 4000' | No | Water | No | - | ||
Santiago1 | 6 | 22 | 22 | 5687' | Yes | Full | No | 9:00AM | |||
UpperHJBase1 | 7 | 25 | 25 | 7.5 | 4000' | Yes | No | No | - | 1:45PM | |
BearSprings2 | 8 | 25.5 | 4000' | No | Water | No | - | ||||
HolyJim2 | 9 | 30 | 1700' | Yes | Full | Yes | - | 3:00PM | |||
Horsethief2 | 10 | 34 | 4100' | No | Full | No | - | 4:15PM | 4:30PM | ||
IndianTT2 | 11 | 38 | 3800' | Yes | Full | No | - | ||||
UpperHJBase2 | 12 | 39 | 4000' | Yes | No | No | - | ||||
BearSprings3 | 13 | 39.5 | 4000' | No | Water | No | - | ||||
Santiago2 | 14 | 42 | 5687' | Yes | Full | No | - | 7:00PM | 7:00PM | ||
UpperHJBase3 | 15 | 45 | 11.1 | 4000' | Yes | No | No | - | |||
IndianTT3 | 16 | 46 | 26 | 12.1 | 3800' | Yes | Full | No | - | 8:15PM | 8:15PM |
Finish | 17 | 52.5 | 26.5 | 18.6 | 1200' | Yes | Full | Yes | 9:45PM | 9:45PM |
Pace to reach mile 25 is about 21 min/mile for early starters and 19 min/mile for late starters.
This cutoff is VERY strictly enforced!