Pricing

Low Cost Event Registration!

We don't need any fancy graphs or charts to explain our pricing. It just works like this:


Event Participants:

You only pay a fee if the race director passes that on to you as part of the registration process. That fee is alway 4% no matter the cost of the race.


Event Directors:

Pay 24% on every transaction. There is no other fee. There is no per entry surcharge. J



Compare Our Fees:

  Sample Charges by Entry Fee
SitePer RegistrantSurcharge $30.00 $60.00 $100.00 $150.00
Play.Compete $0 4.00% $1.32 $2.64 $4.40 $6.60
SignMeUp $1.00 6.75% $2.95 $4.90 $7.50 $10.75
UltraSignUp $1.00 5.75% $2.80 $4.60 $7.00 $10.00
Active $1.25 6.75% $3.28 $5.30 $8.00 $11.38
RaceEntry $1.25 4.97% $2.74 $4.23 $6.22 $8.71
*Fees Charged by Other Registration Sites are an Estimate Only